What is DHA exam passing score, duration, questions asked?
Last updated on 24-November-2023, by Dr. Muhammad
What is DHA exam passing score, duration?
It varies according to exam specialties. Depending upon the exam categories of physicians, dentists, nurses, midwives and allied healthcare professionals, the DHA exams passing score varies from 45 to 75 passing percentage. Similarly, exam duration varies in between 90 to 165 minutes for different dha exam categories, whereas number of questions asked varies from 70 to 150 MCQs for different exam categories. For complete details regarding each category’s exam passing score, duration and number of questions asked, we have listed details for each DHA exam, accordingly to medical professional categories.
Physicians
Exam Name | Passing % | Duration | No. of MCQs |
General Practice | 60% | 165 minutes | 150 |
Internal Medicine | 65% | 150 minutes | 100 |
Obstetrics & Gynaecology | 65% | 150 minutes | 100 |
Pediatrics | 70% | 160 minutes | 100 |
Emergency Medicine | 65% | 165 minutes | 150 |
General Surgery | 65% | 150 minutes | 100 |
Dermatology | 70% | 165 minutes | 150 |
Family Medicine | 65% | 165 minutes | 150 |
Anatomic Pathology | 65% | 165 minutes | 150 |
Anesthesia | 65% | 150 minutes | 100 |
Cardiology | 75% | 165 minutes | 150 |
Cardio - Thoracic Surgery | 65% | 165 minutes | 150 |
Clinical Pathology | 65% | 165 minutes | 150 |
Forensic Medicine | 65% | 150 minutes | 100 |
Gastroenterology | 65% | 120 minutes | 100 |
Critical Care Medicine | 65% | 150 minutes | 100 |
Medical Microbiology | 65% | 165 minutes | 150 |
Nephrology | 65% | 90 minutes | 70 |
Neurology | 65% | 150 minutes | 100 |
Neurosurgery | 70% | 165 minutes | 150 |
Ophthalmology | 65% | 150 minutes | 100 |
Orthopedic Surgery | 70% | 150 minutes | 100 |
Otolaryngology | 65% | 150 minutes | 100 |
Physical Medicine & Rehabilitation | 65% | 150 minutes | 150 |
Plastic Surgery | 70% | 165 minutes | 150 |
Psychiatry | 70% | 150 minutes | 100 |
Public Health Medicine | 65% | 150 minutes | 150 |
Pulmonary Disease | 65% | 90 minutes | 70 |
Radiology / Diagnostic Radiology | 65% | 165 minutes | 150 |
Rheumatology | 65% | 150 minutes | 100 |
Urology | 65% | 150 minutes | 100 |
Vascular Surgery | 65% | 165 minutes | 150 |
Dentists
Exam Name | Passing % | Duration | No. of MCQs |
General Dentistry | 60% | 150 minutes | 100 |
Endodontics | 70% | 150 minutes | 100 |
Orthodontics | 65% | 165 minutes | 150 |
Prosthodontics | 70% | 165 minutes | 150 |
Implantology | 70% | 150 minutes | 100 |
Oral Surgery | 65% | 150 minutes | 100 |
Oral and Maxillofacial Surgery | 65% | 150 minutes | 100 |
Pediatric Dentistry | 70% | 150 minutes | 100 |
Periodontics | 65% | 150 minutes | 100 |
Restorative Dentistry | 65% | 165 minutes | 150 |
Nurse and Midwives
Exam Name | Passing % | Duration | No. of MCQs |
Registered Nurse | 55% | 165 minutes | 150 |
Assistant Nurse | 50% | 165 minutes | 150 |
Registered Midwife | 50% | 90 minutes | 70 |
Assistant Midwife | 45% | 90 minutes | 70 |
Allied Healthcare
Exam Name | Passing % | Duration | No. of MCQs |
Anesthesia Technician | 55% | 150 minutes | 100 |
Anesthesia Technologist | 60% | 150 minutes | 100 |
Audiologist | 55% | 150 minutes | 100 |
Audiology Assistant | 50% | 150 minutes | 100 |
Cardiac Perfusionist | 50% | 165 minutes | 150 |
Clinical Biochemistry Technologist | 50% | 165 minutes | 150 |
Clinical Dietitian | 55% | 150 minutes | 100 |
Clinical Pharmacist | 70% | 165 minutes | 150 |
Clinical Psychologist | 55% | 150 minutes | 150 |
Clinical Scientist - Hematology | 65% | 150 minutes | 100 |
Dental Assistant | 60% | 150 minutes | 100 |
Dental Hygienist | 55% | 90 minutes | 70 |
Dental Lab Technician | 55% | 165 minutes | 150 |
Dialysis Technician | 50% | 165 minutes | 150 |
Dialysis Technologist | 55% | 165 minutes | 150 |
Massage Therapist | 45% | 90 minutes | 70 |
Hematology Technologist | 55% | 150 minutes | 100 |
Medical Laboratory Technician | 50% | 150 minutes | 100 |
Medical Laboratory Technologist | 65% | 150 minutes | 100 |
Microbiology Technologist | 55% | 150 minutes | 100 |
Nutritionist | 50% | 150 minutes | 100 |
Occupational Therapy Technician | 50% | 165 minutes | 150 |
Occupational Therapist | 55% | 165 minutes | 150 |
Optometrist | 55% | 150 minutes | 100 |
Pharmacist | 60% | 165 minutes | 150 |
Pharmacy Technician | 65% | 150 minutes | 100 |
Physiotherapist | 55% | 165 minutes | 150 |
Physiotherapy Technician | 50% | 165 minutes | 150 |
Prosthetics & Orthotics Technician | 55% | 150 minutes | 100 |
Prosthetics & Orthotics Technologist | 60% | 150 minutes | 100 |
Radiographer | 55% | 150 minutes | 100 |
Respiratory Technician | 55% | 150 minutes | 100 |
Respiratory Therapist | 60% | 150 minutes | 100 |
Qbank
DHA General Practitioner (GP)
Best questions to help you pass DHA GP (General Practitioner)...
View Details